Request a Quote

悬浮按钮询盘
Low-Voltage 表格样式展示

Low-Voltage 表格样式展示

Category:

New wpDataTable

Model BSMJ Rated line voltage (KV) Rated phase voltage (KV) Three-phase capacity (Kvar) Rated Capacity (μF) Rated Current (A) Dimension (mm) Connection Bottom Bolt
0.25-2.5-3 250 2.5 127.4 5.8 50 76×180 M12×16
0.25-3-3 250 3 152.8 6.9 50 76×180 M12×16
0.25-4-3 250 4 203.8 9.2 50 76×240 M12×16
0.25-5-3 250 5 254.7 11.7 50 76×240 M12×16
0.25-6-3 250 6 305.7 13.9 50 76×240 M12×16
0.25-7.5-3 250 7.5 382.1 17.3 50 76×240 M12×16
0.25-8-3 250 8 407.6 18.5 50 96×240 M16×25
0.25-10-3 250 10 509.4 23.1 50 96×240 M16×25
0.25-12.5-3 250 12.5 636.8 28.9 50 106×240 M16×25
0.28-2.5-3 280 2.5 101.5 5.2 50 76×180 M12×16

··············································

New wpDataTable

Free Quote

Home询盘